Home » Products » Brain Health » Super B
Super B
Benefits
- Has been shown to help promote focus
- Could help Increase energy
- May help improve heart health
- May lead to elevated mood
Supplement Facts
Serving Size: 2 Capsules
Servings per Container: 30
Amount per Serving | % DV | |
---|---|---|
Thiamin (Vitamin B1 as Thiamin Mononitrate) | 100 mg | 8,334% |
Riboflavin (Vitamin B2) | 100 mg | 7,692% |
Niacin (as Niacinamide) | 100 mg | 626% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 1334 mcg mg | 5,882% |
Folate | 1.3 mg DFE (800 mcg folic acid) | 334% |
Vitamin B12 (as Cyanocobalamin) | 50 mcg | 833% |
Biotin (as d-Biotin) | 100 mcg | 17% |
Pantothenic Acid (as Calcium Pantothenate) | 100 mg | 2000% |
Choline (as Choline Bitartrate) | 100 mg | * |
Inositol | 100 mg | * |
PABA (Para-Aminobenzoic Acid) | 100 mg | * |
Proprietary Blend: | 10 mg | * |
Alfalfa Leaf, Watercress (aerial), Parsley Leaf, Soy Lecithin, Rice Bran |
* Daily Value (DV) not established.
Product Usage: Take one to two capsules daily.
Bottle Count: 60
Form: Capsule
Form Size: # 0
Bottle Size: 150cc
(hover over magnifying glass for bottle size)
Bottle/Lid Color: White HDPE Bottle/White Ribbed Lid
Product Code: SJ1081-1
Product Type: Vitamin B's
Category: Brain Health, Energy Support, Mood Support, Memory Support - Nootropic, Heart Health