Greens Powder
Nutritional Benefits
- Provides nutrients for missing fruits and vegetables from your diet
- Improve overall immune health
- Digestive aid with probiotics and digestive enzymes
- High fiber source
- Increase energy
- Fight off disease and chronic illness
- Anti-aging internal / external
Supplement Facts
Serving Size: 1 Tablespoon
Servings per Container: 30
| Amount per Serving |
% DV | |
|---|---|---|
| Calories | 30 | * |
| Calories from Fat | 5 | * |
| Total Fat | 1 g | 2%* |
| Sodium | 15 mg | 1%* |
| Total Carbohydrate | 6 g | 2%* |
| Dietary Fiber | 2 g | 8%* |
| Protein | 1 g | * |
| Vitamin A | 270 IU | 6% |
| Vitamin C | 18 mg | 30% |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 100 IU | 333% |
| Calcium | 52 mg | 6% |
| Iron | 3 mg | 15% |
| Soy Lecithin (98% Oil Free) | 2,000 mg | ** |
| Spirulina Powder (Hawaiian) | 1,000 mg | ** |
| Apple Pectin (fruit) | 670 mg | ** |
| Apple Fiber | 500 mg | ** |
| Barley Grass Leaf Juice Powder | 430 mg | ** |
| Alfalfa Juice Powder | 430 mg | ** |
| Wheat Grass Juice Powder | 430 mg | ** |
| Barley Malt | 300 mg | ** |
| Chlorella | 250 mg | ** |
| Beet Juice Powder | 250 mg | ** |
| Nova Scotia Dulse | 200 mg | ** |
| Brown Rice Bran | 200 mg | ** |
| Bee Pollen | 150 mg | ** |
| Probiotic Culture (Dairy Free): | 150 mg | ** |
| Lactobacillus Acidophilus, Lactobacillus Bulgaricus, Bifido Bifidum, Bifido Longhum, Thermophilus |
||
| Spinach | 125 mg | ** |
| Enzyme Blend | 125 mg | ** |
| Bromelain, Papain, Pepsin, Lipase, Protease |
||
| Acerola Berry Juice Powder | 100 mg | ** |
| Parsley | 100 mg | ** |
| Eleuthero Root | 80 mg | ** |
| Echinacea Augustifolia | 80 mg | ** |
| Astragalus | 80 mg | ** |
| Deglycerized Licorice | 70 mg | ** |
| Royal Jelly 3.3X Concentrate | 60 mg | ** |
| Suma Powder | 60 mg | ** |
| Milk Thistle Extract (80% Silymarin Standardized) | 50 mg | ** |
| Ginkgo Biloba Extract (24% Flavone Glycoside Standardize) | 30 mg | ** |
| Grape Seed Extract | 10 mg | ** |
| Green Tea Catechins | 10 mg | ** |
| Bilberry (European) Extract | 10 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value not established.
Product Usage: As a dietary supplement, consume recommended serving size (1 tablespoon), mixed with cold water or your favorite juice beverage. Vary amount of water to achieve desired flavor and sweetness level.
Bottle Count: 30
Form: Powder
Bottle Size: 25 oz.
Product Code: SJ1391
Nutraceutical Type: Vitamin A/D, Antioxidants, Super Foods, Sports Nutrition, Plant Source, NutraCosmetic, Multivitamin, Minerals, Herbs, Food Source, Vitamin B's, Vitamin C, Vitamin E, Weight Management
Category: Women's Health, Weight Management, Vein Support, Trauma Recovery, Sports Nutrition, Sleep Aids, Skin Health, Eye Health, Energy Support, Digestion/Intestinal Health, Dental Health, Children's Health, Bone Support, Anti-aging, Allergy Relief, Heart Health, Overall Health, Mood Support, Men's Health, Menopausal/Hormone Health, Hair Health, Liver Health, Joint Health, Immune Aid